Campaign Packages
Start with a 3-month Campaign Pilot, or go annual with 1, 2 or 3 campaigns. Then add the networks and retailers your brand needs.
Scroll Down ↓
Sample prices · not final
Start with a 3-month Campaign Pilot, or choose 1, 2 or 3 campaigns for 3 or 12 months. Then add the networks and retailers your brand needs and watch your total update.
Campaign Pilot
3 Months
$19,900
per 3 months · 1 campaign
1 Campaign
Save 22%
$22,000$69,000
per 3 monthsper year
2 Campaigns
Save 24%
$39,000$119,000
per 3 monthsper year
3 Campaigns
Save 26%
$54,000$159,000
per 3 monthsper year
| Pilot | Campaign Packages | |||
|---|---|---|---|---|
| Pick a term, then tap any add-on below to build your package. Ad spend billed separately.* | Campaign Pilot 3 Months $19,900 per 3 months · 1 campaign | 1 Campaign Save 22% $22,000$69,000 per 3 monthsper year | 2 Campaigns Save 24% $39,000$119,000 per 3 monthsper year | 3 Campaigns Save 26% $54,000$159,000 per 3 monthsper year |
| Every package includes | ||||
| Campaigns per term | 1 | 1 | 2 | 3 |
| Ad campaign concept & creative strategy | ||||
| Creative productionPhoto composition, video editing, motion graphics, SFX | ||||
| A/B testing of concepts before launch | ||||
| Media planning & cross-platform ad buying | ||||
| Optimization & management | ||||
| Monthly performance report | ||||
| Base networkMeta: Instagram + Facebook | Included | Included | Included | Included |
| Add a network Optional · tap to add · price per campaign | ||||
| GoogleSearch, YouTube & Display | ||||
| TikTok | ||||
| Add a retailer Optional · tap to add · price per campaign | ||||
| Amazon Ads | ||||
| Walmart Connect | ||||
| Target Roundel | ||||
| Other retail mediaAsk us about your retailer | Ask us | Ask us | Ask us | Ask us |
| Your total | ||||
| Start a pilot | Fuel your Brand | Fuel your Brand | Fuel your Brand | |
*Ad spend and platform ad fees are billed separately. Minimum ad spend from $[XX]K. Prices in USD.

