Campaign Packages
Start with a 3-month Campaign Pilot, or go annual with 1, 2 or 3 campaigns. Then add the networks and retailers your brand needs.
Scroll Down ↓
| Pilot | Annual Packages | |||
|---|---|---|---|---|
| All packages billed per term. Ad spend billed separately.* | Campaign Pilot 3 months · 1 campaign $[XX]K per 3 months | 1 Campaign 12 months $[XX]K per year | 2 Campaigns 12 months $[XX]K per year | 3 Campaigns 12 months $[XX]K per year |
| Every package includes | ||||
| Campaigns per term | 1 | 1 | 2 | 3 |
| Ad campaign concept & creative strategy | ||||
| Creative productionPhoto composition, video editing, motion graphics, SFX | ||||
| A/B testing of concepts before launch | ||||
| Media planning & cross-platform ad buying | ||||
| Optimization & management | ||||
| Monthly performance report | ||||
| Base networkMeta: Instagram + Facebook | Included | Included | Included | Included |
| Creative licensing | [XX] months | 1 year | 1 year | 1 year |
| Add a network Price per campaign | ||||
| GoogleSearch, YouTube & Display | +$[XX]K | +$[XX]K | +$[XX]K | +$[XX]K |
| +$[XX]K | +$[XX]K | +$[XX]K | +$[XX]K | |
| TikTok | +$[XX]K | +$[XX]K | +$[XX]K | +$[XX]K |
| Add a retailer Price per campaign | ||||
| Amazon Ads | +$[XX]K | +$[XX]K | +$[XX]K | +$[XX]K |
| Walmart Connect | +$[XX]K | +$[XX]K | +$[XX]K | +$[XX]K |
| Target Roundel | +$[XX]K | +$[XX]K | +$[XX]K | +$[XX]K |
| Other retail mediaAsk us about your retailer | Custom | Custom | Custom | Custom |
| Start a pilot | Talk to us | Talk to us | Talk to us | |
*Ad spend and platform ad fees are billed separately. Minimum ad spend from $[XX]K. Prices in USD.

